Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 570 | 37 | 130 | 22 | 274 | 9554 | 224 | 1308 | 370 | 5709 |
Apr 2025 | 271 | 31 | 72 | 17 | 571 | 21006 | 522 | 2183 | 935 | 8133 |
Mar 2025 | 156 | 28 | 45 | 15 | 494 | 16963 | 471 | 1401 | 890 | 4842 |
Feb 2025 | 209 | 26 | 60 | 13 | 377 | 16608 | 384 | 1706 | 755 | 5856 |
Jan 2025 | 90 | 23 | 26 | 13 | 514 | 12878 | 416 | 815 | 723 | 2794 |
Dec 2024 | 77 | 24 | 28 | 11 | 437 | 12249 | 346 | 887 | 754 | 2408 |
Nov 2024 | 51 | 20 | 21 | 11 | 452 | 11132 | 348 | 654 | 614 | 1558 |
Oct 2024 | 66 | 16 | 23 | 9 | 421 | 7771 | 293 | 740 | 526 | 2069 |
Sep 2024 | 94 | 16 | 37 | 9 | 418 | 8945 | 287 | 1119 | 483 | 2840 |
Aug 2024 | 29 | 13 | 12 | 7 | 290 | 7961 | 221 | 396 | 427 | 929 |
Jul 2024 | 59 | 25 | 29 | 13 | 478 | 14271 | 406 | 903 | 778 | 1840 |
Jun 2024 | 29 | 21 | 19 | 11 | 414 | 12581 | 359 | 582 | 644 | 889 |
Totals | 151919 | 4277 | 12694 | 7899 | 39867 | |||||
Generated by Webalizer Version 2.23 |