Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 61 | 19 | 32 | 18 | 469 | 7001 | 531 | 935 | 573 | 1792 |
Dec 2022 | 34 | 17 | 14 | 8 | 415 | 7091 | 267 | 458 | 546 | 1054 |
Nov 2022 | 32 | 16 | 14 | 8 | 405 | 5211 | 245 | 423 | 483 | 964 |
Oct 2022 | 27 | 15 | 11 | 8 | 330 | 4737 | 263 | 350 | 484 | 843 |
Sep 2022 | 26 | 16 | 10 | 7 | 342 | 6018 | 217 | 302 | 495 | 787 |
Aug 2022 | 19 | 12 | 8 | 6 | 299 | 4912 | 195 | 256 | 388 | 590 |
Jul 2022 | 27 | 17 | 10 | 8 | 392 | 5562 | 248 | 320 | 543 | 863 |
Jun 2022 | 21 | 11 | 8 | 5 | 302 | 3689 | 160 | 254 | 356 | 640 |
May 2022 | 23 | 13 | 8 | 7 | 408 | 3578 | 236 | 277 | 417 | 735 |
Apr 2022 | 24 | 18 | 13 | 8 | 331 | 6374 | 240 | 397 | 567 | 733 |
Mar 2022 | 25 | 18 | 12 | 9 | 308 | 4951 | 236 | 316 | 459 | 637 |
Feb 2022 | 27 | 18 | 11 | 8 | 179 | 3291 | 130 | 176 | 279 | 411 |
Totals | 62415 | 2968 | 4464 | 5590 | 10049 | |||||
Generated by Webalizer Version 2.23 |